PARTNER
COMPETITION

THE MUSE CUP
Hosting Club:
Competition Coordinators:
Pamela McAlpine:
lp.treasurer@gmail.com
Sheron Rowland: foxryde@foxryde.com
Competition Website:


Hosting Club:
Competition Coordinators:
Pamela McAlpine:
lp.treasurer@gmail.com
Sheron Rowland: foxryde@foxryde.com
Competition Website:
BEST OF SHOW |
||||||||||
| Brewer Name | BrewName | Place | Club | |||||||
| Barry Weeg | 1st | Unlisted | ||||||||
24A Traditional Dry & 24B Semi-Sweet |
||||||||||
| Brewer Name | BrewName | Place | Club | |||||||
| Barry Weeg | 1st | Unlisted | ||||||||
| Howard Curran | McCollum Mead | 2nd | CFHB | |||||||
| Tim Hayner | Semi-Sweet Mead | 3rd | The Impaling Alers | |||||||
24C -Traditional Sweet |
||||||||||
| Brewer Name | BrewName | Place | Club | |||||||
| Glenn & Dani Exline | Snoggin Santa * | 1st | SAAZ | |||||||
| Colin Westcott | Sweet Mead | 2nd | ||||||||
| Ruben Archuleta | Rose's Mead* | 3rd | ||||||||
25A Cyser & 25B Pyment |
||||||||||
| Brewer Name | BrewName | Place | Club | |||||||
| Don Chapman | 1st | |||||||||
| Dale Penrose | 2nd | St. Louis Brews | ||||||||
| Christian Warne | New England Cyser | 3rd | None | |||||||
25C - Other Fruit Melomel - Historical |
||||||||||
| Brewer Name | BrewName | Place | Club | |||||||
| Howard Curran | Blue Heaven | 1st | CFHB | |||||||
| Kim Herald | 2nd | Kearney Area Brewers | ||||||||
| Don Chapman | Peach Rhodomel | 3rd | ||||||||
25CB - Berry Melomel |
||||||||||
| Brewer Name | BrewName | Place | Club | |||||||
| Ted Manahan | Choke Cherry Mead | 1st | ||||||||
| Colin Westcott | Sweet Cheery Mead | 2nd | ||||||||
| John Sather | Forgotten Soldier | 3rd | CFHB | |||||||
26A - Metheglin |
||||||||||
| Brewer Name | BrewName | Place | Club | |||||||
| Gordon Pencis | Liquid Meth | 1st | None | |||||||
| Howard Curran | X'Mas Mead | 2nd | CFHB | |||||||
| Brent Langdon | Cinnamon Vanilla* | 3rd | Brewunion Colony | |||||||
26B - Braggot |
||||||||||
| Brewer Name | BrewName | Place | Club | |||||||
| Luke Kostu | Porter Braggot | 1st | WHALES | |||||||
| Kim Herald | Autumn Spiced* | 2nd | Kearney Area Brewers | |||||||
| Pamela McAlpin | Equinox Braggot* | 3rd | ||||||||
26C - Open Mead & Special Palate Buster |
||||||||||
| Brewer Name | BrewName | Place | Club | |||||||
| Matt Kunze | 1st | |||||||||
| Barry Weeg | Oak Barrel Cyser* | 2nd | Unlisted | |||||||
| Gary Weston | Blue Agave mead | 3rd | WHALES | |||||||
100 - Best Varietal Mead |
||||||||||
| Brewer Name | BrewName | Place | Club | |||||||
| Howard Curran | Yulee's Gold | 1st | CFHB | |||||||
| Deborah Lee | Linden Super Dry | 2nd | Hop Barley & the Alers | |||||||
| Deborah Lee | Morning Buzz | 3rd | Hop Barley & the Alers | |||||||
|
||||||||||
Gotmead.com is the internet's premier resource for everything to do with mead. Want to know how to make mead or find mead recipes? Maybe you want to read about mead in history or learn about mead in other countries. At Gotmead.com there are mead and honey tasting notes, along with articles and enough mead resources to fill a book.
The Gotmead.com forums host the worlds largest Home Mead Maker Community on the internet. So stop by, and discover the mysteries of mead, also known as honey wine, one of the oldest -- and easiest to make! -- fermented drinks in the world!
Mead makers for thousands of years have made meads flavored with exotic spices, flowers, herbs and just about every kind of fruit you can imagine! Mead can be as sweet as a maiden's kiss, or as dry as a desert, or any place in between.
You can learn how to make meads that will challenge an award-winning cabernet for complexity and balance, or a historical style mead that you can share with friends around a bonfire.